Appearance
Timeline and Dependencies
Detailed weekly breakdown of all platform projects across Agent, Integration, Intelligence, and Application.
Week 1 (8/10 - 8/14)
| Domain | Project | Epic |
|---|---|---|
| Agent | Orchestrator Core Engine | Session State Management ✓ |
| Integration | API Gateway Core | Gateway Foundation ✓ |
| Intelligence | Platform Core | Unified Data Models ✓ |
| Application | UI Framework | Layout and Navigation ✓ |
Week 2 (8/17 - 8/21)
| Domain | Project | Epic |
|---|---|---|
| Agent | Job Queue Infrastructure | Queue Implementation |
| Integration | API Gateway Core | Authentication System ✓ |
| Intelligence | DMC Vertical | DMC Data Enrichment |
| Application | UI Framework | Component Library |
Week 3 (8/24 - 8/28)
| Domain | Project | Epic |
|---|---|---|
| Agent | Research Agent Framework | Worker Process Lifecycle |
| Integration | Deployment and Operations | Containerization |
| Intelligence | DMC Vertical | DMC Data Quality |
| Application | CRM Data Access | GraphQL Client Infrastructure |
Week 4 (8/31 - 9/4)
| Domain | Project | Epic |
|---|---|---|
| Agent | Research Agent Framework | Agent Abstraction Layer |
| Integration | Deployment and Operations | CI/CD Pipeline |
| Intelligence | Dining Vertical | Dining Data Acquisition |
| Application | UI Framework | Design System |
Week 5 (9/7 - 9/11)
| Domain | Project | Epic |
|---|---|---|
| Agent | Orchestrator Core Engine | Tool Cascade |
| Integration | API Gateway Core | Error Handling and Resilience |
| Intelligence | Dining Vertical | Dining Schema and Storage |
| Application | CRM Data Access | Members List and Detail |
Week 6 (9/14 - 9/18)
| Domain | Project | Epic |
|---|---|---|
| Agent | Orchestrator Core Engine | LLM Orchestration Loop |
| Integration | API Gateway Core | Rate Limiting and Quotas |
| Intelligence | Experiences Vertical | Experiences Data Acquisition |
| Application | CRM Data Access | Trips List and Detail |
Week 7 (9/21 - 9/25)
| Domain | Project | Epic |
|---|---|---|
| Agent | Research Agent Framework | Dining Research Agent |
| Integration | API Surface and Contract | REST API Design |
| Intelligence | Transportation Vertical | Transportation Data Acquisition |
| Application | AI Chat and Research | NLP Pipeline |
Week 8 (9/28 - 10/2)
| Domain | Project | Epic |
|---|---|---|
| Agent | Research Agent Framework | Additional Verticals |
| Integration | API Surface and Contract | API Documentation |
| Intelligence | Hotels Vertical | Hotels Data Acquisition |
| Application | AI Chat and Research | Search Execution |
Week 9 (10/5 - 10/9)
| Domain | Project | Epic |
|---|---|---|
| Agent | Scaling and Reliability | Orchestrator Scaling |
| Integration | Webhook Infrastructure | Inbound Webhook Processing |
| Intelligence | Flights Vertical | Flights Data Acquisition |
| Application | AI Chat and Research | Chat History and Persistence |
Week 10 (10/12 - 10/16)
| Domain | Project | Epic |
|---|---|---|
| Agent | Scaling and Reliability | Agent Autoscaling |
| Integration | Webhook Infrastructure | Outbound Webhook Delivery |
| Intelligence | Spa & Wellness Vertical | Spa & Wellness Data Acquisition |
| Application | Omnichannel Inbox | Channel Integrations |
Week 11 (10/19 - 10/23)
| Domain | Project | Epic |
|---|---|---|
| Agent | Scaling and Reliability | Failure Mode Handling |
| Integration | Observability and Security | Observability Pipeline |
| Intelligence | Event Tickets Vertical | Event Tickets Data Acquisition |
| Application | Omnichannel Inbox | Channel Normalization |
Week 12 (10/26 - 10/30)
| Domain | Project | Epic |
|---|---|---|
| Agent | Observability and Operations | Distributed Tracing |
| Integration | Observability and Security | Security Hardening |
| Intelligence | Platform Core | Cross-Vertical Search |
| Application | Omnichannel Inbox | Dialer Component |
Week 13 (11/2 - 11/6)
| Domain | Project | Epic |
|---|---|---|
| Agent | Observability and Operations | Metrics and Alerting |
| Integration | API Gateway Core | Salesforce Connector Readiness |
| Intelligence | Platform Operations | Data Quality Monitoring |
| Application | Booking Hand-off | Hand-off Flow |
Week 14 (11/9 - 11/13)
| Domain | Project | Epic |
|---|---|---|
| Agent | Observability and Operations | Cost Telemetry |
| Integration | Deployment and Operations | Production Deployment |
| Intelligence | Platform Operations | Production Deployment |
| Application | Deployment and Operations | Salesforce UI Bundle Deployment |